Estos de Marca son cada vez mas falsos, aqui el ranking:
1 FC Barcelona FC Barcelona ESP 30.585 36.642 34.171 27.542 12.857 141.799
2 FC Bayern München FC Bayern München GER 30.616 24.133 33.050 36.585 13.457 137.842
3 Real Madrid CF Real Madrid CF ESP 22.585 33.642 36.171 29.542 12.857 134.799
4 Chelsea FC Chelsea FC ENG 22.585 26.671 33.050 30.285 11.842 124.435
5 Manchester United FC Manchester United FC ENG 28.585 36.671 16.050 21.285 11.842 114.435
6 SL Benfica SL Benfica POR 21.000 25.760 23.366 28.350 7.816 106.293
7 Arsenal FC Arsenal FC ENG 25.585 22.671 22.050 21.285 11.842 103.435
8 Valencia CF Valencia CF ESP 19.585 21.642 25.171 22.542 7.857 96.799
9 Club Atlético de Madrid Club Atlético de Madrid ESP 24.585 9.642 34.171 13.542 13.857 95.799
10 FC Porto FC Porto POR 21.000 31.760 12.366 22.350 7.816 95.293
11 FC Internazionale Milano FC Internazionale Milano ITA 34.085 21.314 20.271 16.883 1.466 94.021
12 AC Milan AC Milan ITA 19.085 18.314 22.271 19.883 9.466 89.021
13 Olympique Lyonnais Olympique Lyonnais FRA 28.000 19.150 19.100 14.350 5.900 86.500
14 FC Schalke 04 FC Schalke 04 GER 3.616 30.133 20.050 22.585 9.457 85.842
15 FC Shakhtar Donetsk FC Shakhtar Donetsk UKR 11.160 26.016 9.550 18.900 9.066 74.693
16 Olympique de Marseille Olympique de Marseille FRA 17.000 20.150 21.100 6.350 4.900 69.500
17 Tottenham Hotspur FC Tottenham Hotspur FC ENG 3.585 24.671 10.050 19.285 9.842 67.435
18 Borussia Dortmund Borussia Dortmund GER 3.616 10.133 10.050 33.585 9.457 66.842
19 PFC CSKA Moskva PFC CSKA Moskva RUS 21.233 16.183 17.950 3.450 7.416 66.233
20 Paris Saint-Germain Paris Saint-Germain FRA 3.000 14.150 9.100 27.350 11.900 65.500
21 FC Zenit FC Zenit RUS 2.733 18.183 19.950 14.950 9.416 65.233
22 FC Rubin Kazan FC Rubin Kazan RUS 14.233 12.183 9.950 19.950 8.416 64.733
23 PSV Eindhoven PSV Eindhoven NED 13.883 20.233 18.720 5.842 5.750 64.429
24 FC Basel 1893 FC Basel 1893 SUI 7.150 10.180 20.200 17.675 8.920 64.125
25 Juventus Juventus ITA 18.085 8.314 2.271 25.883 8.466 63.021
26 Manchester City FC Manchester City FC ENG 3.585 16.671 20.050 10.285 11.842 62.435
27 Bayer 04 Leverkusen Bayer 04 Leverkusen GER 3.616 16.133 19.050 12.585 10.457 61.842
28 AFC Ajax AFC Ajax NED 10.883 15.233 14.720 9.842 7.750 58.429
29 Olympiacos FC Olympiacos FC GRE 17.580 2.520 17.520 10.880 9.740 58.240
30 Liverpool FC Liverpool FC ENG 24.585 15.671 3.050 12.285 1.842 57.435
31 Sporting Clube de Portugal Sporting Clube de Portugal POR 14.000 13.760 22.366 6.350 0.816 57.293
32 SSC Napoli SSC Napoli ITA 3.085 9.314 21.271 8.883 11.466 54.021
33 FC Dynamo Kyiv FC Dynamo Kyiv UKR 9.160 19.016 7.550 10.900 6.066 52.693
34 VfB Stuttgart VfB Stuttgart GER 20.616 13.133 3.050 12.585 2.957 52.342
35 Sevilla FC Sevilla FC ESP 22.585 12.642 5.671 3.542 7.857 52.299
36 Athletic Club Athletic Club ESP 11.585 3.642 27.171 7.542 1.857 51.799
37 SC Braga SC Braga POR 3.000 25.760 12.366 8.350 2.316 51.793
38 FC Girondins de Bordeaux FC Girondins de Bordeaux FRA 30.000 2.150 2.100 14.350 2.900 51.500
39 Villarreal CF Villarreal CF ESP 10.585 26.642 8.171 3.542 1.857 50.799
40 FC Twente FC Twente NED 9.883 17.233 17.720 4.842 0.750 50.429
41 RSC Anderlecht RSC Anderlecht BEL 14.740 5.920 14.020 9.300 6.000 49.980
42 SS Lazio SS Lazio ITA 7.085 2.314 9.271 20.883 7.466 47.021
43 Galatasaray AŞ Galatasaray AŞ TUR 11.520 2.420 1.020 24.040 7.900 46.900
44 FC Metalist Kharkiv FC Metalist Kharkiv UKR 2.660 10.016 19.550 11.900 1.066 45.193
45 FC København FC København DEN 7.880 18.340 4.620 6.660 7.640 45.140
46 AZ Alkmaar AZ Alkmaar NED 9.883 7.233 18.720 2.342 6.750 44.929
47 LOSC Lille LOSC Lille FRA 15.000 9.150 11.100 8.350 0.900 44.500
48 Fulham FC Fulham FC ENG 26.585 3.671 9.050 3.285 1.842 44.435
49 ACF Fiorentina ACF Fiorentina ITA 24.085 2.314 2.271 2.883 9.466 41.021
50 Fenerbahçe SK Fenerbahçe SK TUR 12.520 2.420 1.020 24.040 0.900 40.900
51 Hannover 96 Hannover 96 GER 3.616 3.133 19.050 13.585 1.457 40.842
52 Málaga CF Málaga CF ESP 3.585 3.642 4.171 25.542 1.857 38.799
53 AS Roma AS Roma ITA 12.085 18.314 3.771 2.883 1.466 38.521
54 FC Steaua Bucureşti FC Steaua Bucureşti ROU 5.216 5.633 6.866 13.360 7.275 38.351
55 APOEL FC APOEL FC CYP 7.850 2.125 20.825 2.300 5.000 38.100
56 SV Werder Bremen SV Werder Bremen GER 18.616 11.133 3.050 3.585 1.457 37.842
57 R. Standard de Liège R. Standard de Liège BEL 17.740 0.920 15.020 1.300 2.000 36.980
58 Celtic FC Celtic FC SCO 5.533 2.220 5.550 16.860 6.650 36.813
59 FC Salzburg FC Salzburg AUT 14.875 2.875 8.425 1.450 9.000 36.625
60 FC Spartak Moskva FC Spartak Moskva RUS 1.233 20.183 3.450 7.950 2.916 35.733
http://es.uefa.com/memberassociations/u ... ings/club/